<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AR36T5 &#187; Connect The</title>
	<atom:link href="https://ar36t5.com/tag/connect-the/feed/" rel="self" type="application/rss+xml" />
	<link>https://ar36t5.com</link>
	<description>365 Days of Art</description>
	<lastBuildDate>Wed, 21 Aug 2013 16:15:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>CoNNeCT THe</title>
		<link>https://ar36t5.com/2012/04/19/connect-the/</link>
		<comments>https://ar36t5.com/2012/04/19/connect-the/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:13:36 +0000</pubDate>
		<dc:creator><![CDATA[mjm]]></dc:creator>
				<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[365 Days of Art]]></category>
		<category><![CDATA[AR36T5.com]]></category>
		<category><![CDATA[Connect The]]></category>
		<category><![CDATA[Lines & Dots]]></category>
		<category><![CDATA[mijumi]]></category>
		<category><![CDATA[Mixed Media on Canvas]]></category>
		<category><![CDATA[Paint on Canvas]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://ar36t5.com/?p=1646</guid>
		<description><![CDATA[LINES &#38; DOTS 18&#8243; x 24&#8243; Mixed Media on Canvas &#160; &#160; This is a test of the lines and dots system.  First I dropped down some verticals.  Then I crossed over them horizontally.  The grid looked pretty good by &#8230; <a href="https://ar36t5.com/2012/04/19/connect-the/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ar36t5.com/wp-content/uploads/2012/04/Lines-and-Dots.jpg" rel="lightbox[1646]" title="Lines and Dots"><img class="alignleft size-thumbnail wp-image-1647" title="Lines and Dots" src="http://ar36t5.com/wp-content/uploads/2012/04/Lines-and-Dots-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://ar36t5.com/wp-content/uploads/2012/04/Lines-and-Dots-Close-Up.jpg" rel="lightbox[1646]" title="Lines and Dots Close Up"><img class="alignleft size-thumbnail wp-image-1648" title="Lines and Dots Close Up" src="http://ar36t5.com/wp-content/uploads/2012/04/Lines-and-Dots-Close-Up-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span style="color: #993300;"><strong>LINES &amp; DOTS</strong></span></p>
<p><span style="color: #999999;"><strong>18&#8243; x 24&#8243; Mixed Media on Canvas</strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This is a test of the lines and dots system.  First I dropped down some verticals.  Then I crossed over them horizontally.  The grid looked pretty good by itself, but needed a little more.  I put a peg board on top of it and dragged red paint over the board.  This let the red settle into position to finish off Lines &amp; Dots.</p>
]]></content:encoded>
			<wfw:commentRss>https://ar36t5.com/2012/04/19/connect-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
