<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AR36T5 &#187; Aerosol on Oak Tag</title>
	<atom:link href="http://ar36t5.com/tag/aerosol-on-oak-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://ar36t5.com</link>
	<description>365 Days of Art</description>
	<lastBuildDate>Wed, 21 Aug 2013 16:15:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>GiVe iT</title>
		<link>http://ar36t5.com/2012/09/25/give-it/</link>
		<comments>http://ar36t5.com/2012/09/25/give-it/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 11:30:24 +0000</pubDate>
		<dc:creator><![CDATA[mjm]]></dc:creator>
				<category><![CDATA[Aerosol]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[365 Days of Art]]></category>
		<category><![CDATA[Aerosol on Oak Tag]]></category>
		<category><![CDATA[AR36T5.com]]></category>
		<category><![CDATA[Give it]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Painting]]></category>
		<category><![CDATA[Love is all we need]]></category>
		<category><![CDATA[mijumi]]></category>
		<category><![CDATA[Mixed Media on Oak Tag]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Painting on Oak Tag]]></category>
		<category><![CDATA[Spray Paint]]></category>

		<guid isPermaLink="false">http://ar36t5.com/?p=4031</guid>
		<description><![CDATA[HEART 18&#8243; x 24&#8243; Mixed Media on Oak Tag &#160; Give it to the one you love. Give it to a friend. Give it to someone in need. Give it till the end. Give it to your brothers and sisters too. &#8230; <a href="http://ar36t5.com/2012/09/25/give-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ar36t5.com/wp-content/uploads/2012/09/Heart.jpg" rel="lightbox[4031]" title="Heart"><img class="alignleft size-thumbnail wp-image-4011" title="Heart" src="http://ar36t5.com/wp-content/uploads/2012/09/Heart-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://ar36t5.com/wp-content/uploads/2012/09/Heart-Close-Up.jpg" rel="lightbox[4031]" title="Heart-Close-Up"><img class="alignleft size-thumbnail wp-image-4012" title="Heart-Close-Up" src="http://ar36t5.com/wp-content/uploads/2012/09/Heart-Close-Up-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span style="color: #993300;"><strong>HEART</strong></span></p>
<p><span style="color: #999999;"><strong>18&#8243; x 24&#8243; Mixed Media on Oak Tag</strong></span></p>
<p>&nbsp;</p>
<p>Give it to the one you love. Give it to a friend. Give it to someone in need. Give it till the end. Give it to your brothers and sisters too. Give it to the people who won&#8217;t give it back to you. Love is all we need. Love will set us free. Love is what I&#8217;ll give you. Please give it back to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://ar36t5.com/2012/09/25/give-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHiBuYa</title>
		<link>http://ar36t5.com/2012/08/13/shibuya/</link>
		<comments>http://ar36t5.com/2012/08/13/shibuya/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 10:40:07 +0000</pubDate>
		<dc:creator><![CDATA[mjm]]></dc:creator>
				<category><![CDATA[Aerosol]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[365 Days of Art]]></category>
		<category><![CDATA[Aerosol on Oak Tag]]></category>
		<category><![CDATA[Ane Brun]]></category>
		<category><![CDATA[AR36T5.com]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kanpai]]></category>
		<category><![CDATA[mijumi]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Shibuya]]></category>
		<category><![CDATA[Shibuya Crossing]]></category>
		<category><![CDATA[Spray Paint]]></category>

		<guid isPermaLink="false">http://ar36t5.com/?p=3557</guid>
		<description><![CDATA[IN THE CROSSWALK 18&#8243; x 24&#8243; Aerosol on Oak Tag &#160; Here&#8217;s a fact:  Shibuya Crossing in Japan is the busiest crosswalk in the entire world.  It has been estimated that 2.4 million people use it everyday.  Another fact:  I&#8217;ve &#8230; <a href="http://ar36t5.com/2012/08/13/shibuya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong></strong><span style="color: #993300;"><strong><a href="http://ar36t5.com/wp-content/uploads/2012/08/In-the-Crosswalk.jpg" rel="lightbox[3557]" title="In-the-Crosswalk"><img class="alignleft size-thumbnail wp-image-3558" title="In-the-Crosswalk" src="http://ar36t5.com/wp-content/uploads/2012/08/In-the-Crosswalk-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://ar36t5.com/wp-content/uploads/2012/08/In-the-Crosswalk-Close-Up.jpg" rel="lightbox[3557]" title="In-the-Crosswalk-Close-Up"><img class="alignleft size-thumbnail wp-image-3559" title="In-the-Crosswalk-Close-Up" src="http://ar36t5.com/wp-content/uploads/2012/08/In-the-Crosswalk-Close-Up-150x150.jpg" alt="" width="150" height="150" /></a></strong></span></p>
<p><span style="color: #993300;"><strong>IN THE CROSSWALK</strong></span></p>
<p><span style="color: #999999;"><strong>18&#8243; x 24&#8243; Aerosol on Oak Tag</strong></span></p>
<p>&nbsp;</p>
<p>Here&#8217;s a fact:  Shibuya Crossing in Japan is the busiest crosswalk in the entire world.  It has been estimated that 2.4 million people use it everyday.  Another fact:  I&#8217;ve used it a few times too.  When Nicole and I were teaching in Japan we would take the train into Tokyo on the weekend to walk around and hangout.  It was so busy.  People flying around in every direction.  Being in that intersection would be the death of a claustrophobic person.  I know it might sound strange, but if you ever go to Japan you&#8217;ve got to go to Shibuya just to cross the street.  Oh, and the sushi and ramen noodle houses are great too.  <span style="color: #993300;"><strong><a title="Shibuya Crossing" href="http://www.youtube.com/watch?v=Lyhw23dxfxg" target="_blank"><span style="color: #993300;">Kanpai</span></a><span style="color: #000000;">!!! </span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ar36t5.com/2012/08/13/shibuya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaSTeD iNN TRaFfiC</title>
		<link>http://ar36t5.com/2012/08/08/wasted-inn-traffic/</link>
		<comments>http://ar36t5.com/2012/08/08/wasted-inn-traffic/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 10:54:40 +0000</pubDate>
		<dc:creator><![CDATA[mjm]]></dc:creator>
				<category><![CDATA[Aerosol]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[365 Days of Art]]></category>
		<category><![CDATA[Aerosol on Oak Tag]]></category>
		<category><![CDATA[AR36T5.com]]></category>
		<category><![CDATA[Bumper to Bumper]]></category>
		<category><![CDATA[mijumi]]></category>
		<category><![CDATA[Mixed Media on Oak Tag]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Paint on Oak Tag]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Spray Paint]]></category>
		<category><![CDATA[Traffic Waste]]></category>
		<category><![CDATA[Wasted in Traffic]]></category>
		<category><![CDATA[Wasted Inn Traffic]]></category>

		<guid isPermaLink="false">http://ar36t5.com/?p=3488</guid>
		<description><![CDATA[BUMPER TO BUMPER 18&#8243; x 24&#8243; Mixed Media on Oak Tag &#160; Ever feel like you&#8217;ll be in traffic so long you&#8217;ll end up sleeping in your car for the night? Think about this the next time you&#8217;re stuck in &#8230; <a href="http://ar36t5.com/2012/08/08/wasted-inn-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://ar36t5.com/wp-content/uploads/2012/08/Bumper-to-Bumper.jpg" rel="lightbox[3488]" title="Bumper to Bumper"><img class="alignleft size-thumbnail wp-image-3489" title="Bumper to Bumper" src="http://ar36t5.com/wp-content/uploads/2012/08/Bumper-to-Bumper-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p><strong></strong></p>
<p><strong><span style="color: #993300;">BUMPER TO BUMPER</span></strong></p>
<p><span style="color: #999999;"><strong>18&#8243; x 24&#8243; Mixed Media on Oak Tag</strong></span></p>
<p>&nbsp;</p>
<p>Ever feel like you&#8217;ll be in traffic so long you&#8217;ll end up sleeping in your car for the night? Think about this the next time you&#8217;re stuck in traffic. What a waste&#8230;</p>
<p>The Texas Transportation Institute estimated that, in 2000, the 75 largest metropolitan areas experienced 3.6 billion vehicle-hours of delay, resulting in 5.7 billion U.S. gallons (21.6 billion liters) in wasted fuel and $67.5 billion in lost productivity, or about 0.7% of the nation&#8217;s GDP. It also estimated that the annual cost of congestion for each driver was approximately $1,000 in very large cities and $200 in small cities. Traffic congestion is increasing in major cities and delays are becoming more frequent in smaller cities and rural areas.</p>
<p>By late 2010, the five cities in the United States with the worst rush hour traffic congestion were New York City, Washington, D.C., San Francisco, Seattle and Los Angeles  <span style="color: #999999;"><strong>~N<em>ew York Times</em>. 2010-11-24</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ar36t5.com/2012/08/08/wasted-inn-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
